| Management number | 219757700 | Release Date | 2026/05/03 | List Price | US$25.46 | Model Number | 219757700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
▶Three chronograph subdials. With a multi-dial design, this watch offers practical features including a 24-hour day/night display at the top, a weekday display on the left, and a date display on the right. This functionality makes it an ideal companion for busy professionals and stylish individuals.
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog-Digital |
| Band Color | Silver |
| Brand Name | Carnival |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | 8880 |
| Strap Type | Bracelet |
| Style Name | Casual |
| Closure Type | Push-Button |
| Manufacturer | Carnival |
| Model Number | 8880 |
| Power Source | winder |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Calendaring, Chronograph, Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form