| Management number | 219711029 | Release Date | 2026/05/03 | List Price | US$5.90 | Model Number | 219711029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015082547848 |
|---|---|
| Color | Multi |
| Theme | Military |
| Pattern | Striped |
| Seasons | All |
| character | sports |
| Brand Name | Lincoln Electric |
| Style Name | All American |
| Fabric Type | 100% Cotton |
| Manufacturer | Lincoln Electric |
| Style Number | K3204-ALL |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | All American Doo Rag |
| Item Dimensions | 6 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Individual Doo Rag |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K3204-ALL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | welding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form