| Management number | 218946603 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 218946603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725384086661 |
|---|---|
| Color | 5000k |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Norb |
| Brightness | 720 Lumen |
| Efficiency | energy-efficient |
| Light Type | LED |
| Model Name | NorbSMILE A19 9W |
| Style Name | Smile 9W (1 Pack) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.2 Pounds |
| Light Color | White |
| Manufacturer | Norb, LLC |
| Model Number | SMILE-CA-A19-9W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Hand Control |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable, Energy Efficient, Full Spectrum, High Efficiency, Instant On |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 720 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 97 |
| Item Dimensions W x H | 2.25"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SMILE-CA-A19-9W |
| Specific Uses For Product | General purpose |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form