| Management number | 218483014 | Release Date | 2026/05/03 | List Price | US$314.00 | Model Number | 218483014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand Name: Tripp LiteProduct Line: SmartProProduct Model: SMART1000RM1UProduct Name: SmartPro SMART1000RM1U 1000VA Rack-mountable UPSProduct Type: Line-interactive UPSPlug/Connector Type: NEMA 5-15PReceptacles: 6 x NEMA 5-15RSwitching Time: 5 msLoad Capacity (VA): 1000 VALoad Capacity (Watt): 800 WInput Voltage: 120 V ACOutput Voltage: 110 V ACOutput Voltage: 120 V ACOutput Voltage: 115 V ACWaveform Type: Pure SinusoidalBackup/Run Battery Time (Full Load): 4 MinuteMaximum Battery Recharge Time: 4.50 HourHot Swappable: YesForm Factor: Rack-mountable
| UPC | 037332118820 |
|---|---|
| Brand | TRIPP LITE |
| Color | black |
| Runtime | 4 minutes |
| Voltage | 120 Volts |
| Wattage | 640 watts |
| Amperage | 6.67 Amps |
| Unit Count | 1.0 Count |
| Form Factor | Rack |
| Item Weight | 35.3 Pounds |
| Manufacturer | Tripp Lite |
| Model Number | SMART1000RM1U |
| Input Voltage | 120 Volts (AC) |
| Maximum Power | 800 Watts |
| Connector Type | NEMA |
| Output Current | 6.67 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 800 Watts |
| Frequency Range | 50-60Hz |
| Item Dimensions | 23 x 24 x 23 inches |
| Mfr Part Number | SMART1000RM1U |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 6 |
| Specification Met | UL 508, RoHS |
| Battery Charge Time | 4.5 Hours |
| Battery Average Life | 5 minutes |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form